Shown results have been verified and approved
Result
2 laps
Hours
Minutes
Seconds
Distance | Flickor 10-12 |
Laps | 2 |
Total time | 22:33 |
Details
Start time | 09:30:05 |
Date | 19 November 2022 |
Details
Distance in total | 6 km |
Distance (lap) | 3 km |
Average lap | 11:13 16.04 km/h |
Fastest lap | 11:07 16.17 km/h |
Slowest lap | 11:18 15.91 km/h |
Participant (#95)
Tilde LINGMERTH | |
Eksjö Cykelklubb | |
![]() |
Sweden |
Female |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Position | Time of day | ||||
Lap 0 | 0:06 | 0:06 |
1
![]() |
09:30:12 | ||||
Lap 1 | 11:07 | 16.17 km/h | 11:14 |
1
![]() |
09:41:20 | |||
Lap 2 | 11:18 | 15.91 km/h | 22:33 |
1
![]() |
09:52:39 | |||
Lap times
Other results for Tilde
Event | Date | Distance | Position | Finish time | Chip time | Speed | Per km. |
---|---|---|---|---|---|---|---|
Hallbyrundan MTB XCC SWE CUP#8, UCI cat3 för elit | 17/09/2023 | 1.3 KM | 2 | 2 laps | 8:33 | 18.23 km/h | 3:17 min/km |
Hallbyrundan MTB XCO SWE CUP#7, UCI cat2 | 16/09/2023 | 3 KM | 1 | 2 laps | 23:51 | 15.09 km/h | 3:58 min/km |
Borås MTB Challenge 2023 | 20/08/2023 | 5.8 KM | 1 | 2 laps | 22:46 | 30.56 km/h | 1:57 min/km |
Trastracet 2023 | 19/08/2023 | 2.8 KM | 1 | 2 laps | 22:52 | 14.69 km/h | 4:05 min/km |
BCA Racet 2023 - XCO | 22/07/2023 | 3 KM | 2 | 2 laps | 22:47 | 15.80 km/h | 3:47 min/km |
BCA racet 2023 - XCC | 21/07/2023 | 1.2 KM | 2 | 3 laps | 14:55 | 14.47 km/h | 4:08 min/km |
Borlänge Tour 2023 Etapp 3 XCC | 18/06/2023 | 1 KM | 2 | 4 laps | 13:44 | 17.46 km/h | 3:26 min/km |
Borlänge Tour 2023 Etapp 2 XCO | 17/06/2023 | 7 KM | 1 | 1 laps | 21:21 | 19.67 km/h | 3:03 min/km |
Borlänge Tour 2023 Etapp 1 XCT Prolog | 16/06/2023 | 3 KM | 1 | 12:11.14 | 12:11.14 | 14.77 km/h | 4:03 min/km |
MTB SWE Cup XCO #4 Lugnet XCO 2023 | 11/06/2023 | 2.2 KM | 1 | 2 laps | 18:00 | 14.66 km/h | 4:05 min/km |
MTB Eliminator Continental Series | 10/06/2023 | - | 1 | 1:24 | 1:24 | 0.00 km/h | - min/km |
TSOK MTB Race 2023 | 03/06/2023 | 2.6 KM | 1 | 2 laps | 22:59 | 13.57 km/h | 4:25 min/km |
Gothenburg MTB Race 2023 - SWE Cup #3 | 21/05/2023 | 2.1 KM | 1 | 2 laps | 16:32 | 15.24 km/h | 3:56 min/km |
Etapp 3 XCC | 20/05/2023 | - | 1 | 2 laps | 14:57 | 0.00 km/h | - min/km |
Etapp 2 XCO (UCI C1) | 19/05/2023 | - | 1 | 2 laps | 25:08 | 0.00 km/h | - min/km |
Etapp 1 XCT, Prolog med bergstempo | 18/05/2023 | - | 1 | 1:56 | 1:56 | 0.00 km/h | - min/km |
Ulricehamns MTB 2023 | 13/05/2023 | 2.8 KM | 1 | 2 laps | 28:54 | 11.62 km/h | 5:09 min/km |
1:a maj loppet 2023 | 01/05/2023 | 3000 Metres | 1 | 2 laps | 27:01 | 13.32 km/h | 4:30 min/km |
Högaliden Race 2023 | 30/04/2023 | 2.6 KM | 1 | 2 laps | 21:00 | 14.85 km/h | 4:02 min/km |
MTB SWE Cup XCO #1 Klippingracet 2023 | 29/04/2023 | 3.8 KM | 1 | 2 laps | 30:47 | 14.81 km/h | 4:03 min/km |
Varberg MTB Meeting 2023 | 22/04/2023 | 2.9 KM | 2 | 2 laps | 19:46 | 17.59 km/h | 3:24 min/km |
Svenska Mästerskapen Cykelcross 2023 Ring Knutstorp | 26/11/2022 | 2.4 KM | 1 | 5 laps | 23:25 | 30.73 km/h | 1:57 min/km |
Varberg Cyclocross SWE-Cup # 4 | 20/11/2022 | 3 KM | 1 | 2 laps | 25:42 | 14.00 km/h | 4:17 min/km |
Börjessons CX-Pokal #4 Alingsås 2022 | 13/11/2022 | 2.5 KM | 1 | 3 laps | 19:19 | 23.29 km/h | 2:34 min/km |
Börjessons CX-Pokal #3 - Alingsås 2022 | 12/11/2022 | 2.5 KM | 1 | 4 laps | 23:48 | 25.21 km/h | 2:22 min/km |
Stockholm Cyclocross UCI C2 SWECUP | 16/10/2022 | - | 1 | 2 laps | 16:52 | 0.00 km/h | - min/km |
CX Täby Park UCI C2 SWECUP | 15/10/2022 | - | 1 | 2 laps | 17:27 | 0.00 km/h | - min/km |
MTB SWE Cup #9 - Hallbyrundan XCC | 18/09/2022 | 1.3 KM | 11 | 2 laps | 8:22 | 18.63 km/h | 3:13 min/km |
MTB SWE Cup #8 - Hallbyrundan XCO | 17/09/2022 | 3 KM | 8 | 2 laps | 22:26 | 16.04 km/h | 3:44 min/km |
MTB SWE Cup #7 XCC BCA-Racet 2022 | 04/09/2022 | 900 Metres | 6 | 3 laps | 11:35 | 13.97 km/h | 4:17 min/km |
MTB SWE Cup #6 XCO BCA-Racet 2022 | 03/09/2022 | 2.7 KM | 6 | 2 laps | 23:20 | 13.88 km/h | 4:19 min/km |
Järfälla XCO | 22/07/2022 | 3.5 KM | 9 | 28:38 | 28:38 | 7.33 km/h | 8:10 min/km |
SM i MTB XCT 2022 | 21/07/2022 | 3.5 KM | 9 | 13:56.73 | 13:56.73 | 15.06 km/h | 3:59 min/km |
Borlänge Tour 2022 - Etapp 3 | 13/06/2022 | 5.3 KM | 4 | 1 laps | 15:36.65 | 20.37 km/h | 2:56 min/km |
Borlänge Tour 2022 - Etapp 2 | 12/06/2022 | 7 KM | 8 | 1 laps | 21:16.41 | 19.74 km/h | 3:02 min/km |
Borlänge Tour 2022 - Etapp 1 | 11/06/2022 | 1 KM | 6 | 4 laps | 13:54.79 | 17.25 km/h | 3:28 min/km |
Etapp 3 XCC | 28/05/2022 | 1900 Metres | 6 | 1 laps | 10:20 | 11.02 km/h | 5:26 min/km |
Etapp 2 XCO (UCI C1) | 27/05/2022 | 2.7 KM | 11 | 2 laps | 30:43 | 10.55 km/h | 5:41 min/km |
Etapp 1 XCT, Prolog med bergstempo | 26/05/2022 | 600 Metres | 4 | 2:04 | 2:04 | 17.32 km/h | 3:27 min/km |
Gothenburg MTB Race 2022 - SWE Cup #2 | 22/05/2022 | 3.5 KM | 5 | 2 laps | 25:36 | 16.40 km/h | 3:39 min/km |
MTB SWE Cup XCO #1 Klippingracet 2022 | 30/04/2022 | 3.8 KM | 3 | 2 laps | 31:46 | 14.35 km/h | 4:10 min/km |
UppsalaCrossen SWE Cup | 24/10/2021 | 2.4 KM | 1 | 2 laps | 19:43.76 | 14.60 km/h | 4:06 min/km |
UppsalaCrossen CX-Pokalen | 23/10/2021 | 2.4 KM | 1 | 2 laps | 19:29.70 | 14.77 km/h | 4:03 min/km |
Stockholm Cyclocross Weekend - Stockholm Cyclocross | 10/10/2021 | - | 2 | 3 laps | 24:51 | 0.00 km/h | - min/km |
Stockholm Cyclocross Weekend - CX Täby Park | 09/10/2021 | - | 2 | 3 laps | 25:19 | 0.00 km/h | - min/km |
Hagströmska CX SWE-cup | 26/09/2021 | - | 1 | 2 laps | 13:10.33 | 0.00 km/h | - min/km |
Hagströmska CX-pokalen | 25/09/2021 | - | 1 | 2 laps | 13:37.89 | 0.00 km/h | - min/km |
Hallbyrundan XCO - SWE Cup | 19/09/2021 | 2.7 KM | 2 | 1 laps | 11:19 | 14.31 km/h | 4:11 min/km |
Hallbyrundan XCC - SWE Cup | 18/09/2021 | 1.3 KM | 2 | 1 laps | 4:38 | 16.78 km/h | 3:34 min/km |
Etapp 3 XCC | 05/09/2021 | 2.5 KM | 2 | 1 laps | 10:21 | 14.48 km/h | 4:08 min/km |
Etapp 2 XCO (UCI C2) | 04/09/2021 | 2.4 KM | 2 | 1 laps | 14:01 | 10.27 km/h | 5:50 min/km |
Etapp 1 XCT, Prolog med bergstempo | 03/09/2021 | 0.6 KM | 2 | 2:18.90 | 2:18.90 | 15.55 km/h | 3:51 min/km |
SM i Mountainbike XCO Lördag 2021 | 07/08/2021 | 3.5 KM | 2 | 1 laps | 13:13 | 15.87 km/h | 3:46 min/km |
SM i Mountainbike XCT 2021 | 05/08/2021 | 3.5 KM | 2 | 13:18.88 | 13:18.88 | 15.77 km/h | 3:48 min/km |
BCA Racet 2021 Swe Cup #5 | 13/06/2021 | 2.1 KM | 2 | 1 laps | 9:27 | 13.33 km/h | 4:30 min/km |
Stockholm Cyclocross Weekend - Stockholm Cyclocross | 11/10/2020 | - | 1 | 3 laps | 33:41 | 0.00 km/h | - min/km |
Stockholm Cyclocross Weekend - CX Täby Park | 10/10/2020 | - | 1 | 3 laps | 26:45 | 0.00 km/h | - min/km |
Hagströmska CX SWE-cup | 27/09/2020 | - | 2 | 2 laps | 18:08.02 | 0.00 km/h | - min/km |
Hagströmska CX-pokalen | 26/09/2020 | - | 1 | 2 laps | 19:50.00 | 0.00 km/h | - min/km |
For result queries please e-mail: info@gravelgritngrind.se