Pos. | Participant | Club | ID | #1 |
#2 |
#3 |
#4 |
Total |
---|---|---|---|---|---|---|---|---|
1 | David Eriksson | Mölndals CK | 10008597315 | 88 | 80 | 88 | 88 | 264 |
2 | Filip MÅRD | MOTALA AIF SERNEKE ALLEBIKE | 10022437801 | 59 | 57 | 100 | 100 | 259 |
3 | Alvin DAHL | ML Sports Club | 10022471951 | 53 | 53 | 74 | 74 | 201 |
4 | Arne Baers | TORMANS CYCLO CROSS TEAM | 10064979472 | 100 | 100 | - | - | 200 |
5 | Acke DAHLBLOM | Södertälje CK | 10022258753 | 55 | - | 80 | 62 | 197 |
6 | Filip STARK | Team Ormsalva Athletic Club | 10022293513 | 54 | 55 | - | 69 | 178 |
7 | Rasmus ALM | Trosabygdens OK | 10022583705 | 50 | 51 | 65 | 59 | 175 |
8 | Koen Van Dijke | Twc het snelle wiel | 10008625405 | 74 | 88 | - | - | 162 |
9 | Sebastian PETTERSSON | Finspångs CA | 10022337262 | 51 | 52 | 54 | 55 | 161 |
10 | Karl-Erik Rosendahl | Team nyt syn Powered by Fialla | 10055184492 | 62 | 74 | - | - | 136 |
11 | Lukas VERNERSSON | MOTALA AIF SERNEKE ALLEBIKE | 10022295129 | - | - | 69 | 65 | 134 |
12 | Jasper Levi Pahlke | Heizomat Radteam p/b Kloster Kitchen | 10036148446 | 69 | 62 | - | - | 131 |
13 | Niels Ceulemans | BERT CONTAINERS - PAUWELS SAUZEN | 10065073846 | 65 | 65 | - | - | 130 |
14 | David Risberg | ML Sports club | 10022265019 | 57 | 69 | - | - | 126 |
15 | Adam NYLANDER | Kvänums IF | 10057742969 | - | - | 57 | 57 | 114 |
16 | Dennis WAHLQVIST | Vincents Cycling Club | 10007915988 | - | - | 59 | 54 | 113 |
17 | Lucas MOLIN | Falu Cykelklubb | 10022621895 | - | - | 53 | 53 | 106 |
18 | Albin Sjögren | CK Fix | 10101600208 | - | - | 51 | 52 | 103 |
19 | Assar Akerstrom | Eskilstuna Cykelklubb | 10056488942 | 49 | 54 | - | - | 103 |
20 | Lukas Karlén | IF Hallby Skid o Orienteringsklubb | 10022469527 | 48 | 50 | - | - | 98 |
21 | André ERIKSSON | Varbergs Mountain Bike Club | 10022272089 | - | - | - | 80 | 80 |
22 | Henrik Jansson | BAUHAUS Sportklubb | 10010641991 | 80 | - | - | - | 80 |
23 | Louis MONVILLE | CK master | 10132708310 | - | - | 62 | - | 62 |
24 | Gustav Wang | BHS - PL Beton Bornholm | 10048319522 | - | 59 | - | - | 59 |
25 | Gustav THOMPSON | Mölndals CK | 10022432747 | - | - | 55 | - | 55 |
26 | Eric PEDERSEN | CK Bure | 10022457504 | - | - | 52 | - | 52 |
27 | Aku Koivistoinen | Cycle Club Helsinki | 10095153546 | 52 | - | - | - | 52 |
Stages
#1 | CX Täby Park UCI C2 SWECUP - Men Elite | 15 October 2022 |
#2 | Stockholm Cyclocross UCI C2 SWECUP - Men Elite | 16 October 2022 |
#3 | Varberg Cyclocross SWE-Cup # 3 - Herrar Elit | 19 November 2022 |
#4 | Varberg Cyclocross SWE-Cup # 4 - Herrar Elit | 20 November 2022 |