Shown results have been approved by UCI
Hill sprint 1
Pos. | Points | Rider | Country | Club | Points |
---|---|---|---|---|---|
1 | 5 | Mads Andersen (22)![]() | ![]() | 0 | |
2 | 3 | Nicolai Bujakewitz Kristensen (99) | ![]() | 0 | |
3 | 1 | Simon BAK (26) | ![]() | 2 |
Hill sprint 2
Pos. | Points | Rider | Country | Club | Points |
---|---|---|---|---|---|
1 | 5 | Morten Aalling Nørtoft (35) | ![]() | 3 | |
2 | 3 | Mads Østergaard Kristensen (19) | ![]() | 0 | |
3 | 1 | Daniel Lond (133) | ![]() | 0 |
Hill stage total
Pos. | Points | Rider | Country | Club | Points |
---|---|---|---|---|---|
1 | 5 | Morten Aalling Nørtoft (35) | ![]() | 3 | |
2 | 5 | Mads Andersen (22)![]() | ![]() | 0 | |
3 | 3 | Mads Østergaard Kristensen (19) | ![]() | 0 | |
4 | 3 | Nicolai Bujakewitz Kristensen (99) | ![]() | 0 | |
5 | 1 | Simon BAK (26) | ![]() | 2 | |
6 | 1 | Daniel Lond (133) | ![]() | 0 |