Result
Chip time
Hours
Minutes
Seconds
Distance | A |
Total time | 8:27:57 |
Details
Date | 07 August 2021 |
Team
Uno-X DARE Development Team | |
6 participants, 6 male |
Uno-X DARE Development Team
Race number | Name | Laps | Average | |
---|---|---|---|---|
170 |
![]() |
Robin Juel Skivild | 10 laps | 16:49 /44.21 km/h |
207 |
![]() |
Tobias Aagaard Hansen | 10 laps | 16:59 /43.79 km/h |
910 |
![]() |
Magnus BRYNSRUD | 10 laps | 16:59 /43.79 km/h |
924 |
![]() |
Sakarias Koller LØLAND | 10 laps | 18:41 /39.80 km/h |
929 |
![]() |
Magnus KULSET | 10 laps | 16:59 /43.78 km/h |
940 |
![]() |
Ludvig Fischer AASHEIM | 10 laps | 16:59 /43.78 km/h |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Ludvig Fischer AASHEIM | 16:27 | 45.22 km/h | 16:27 | 11:31:27 | |||
Lap 2 | Magnus BRYNSRUD | 16:27 | 45.21 km/h | 32:54 | 11:31:27 | |||
Lap 3 | Robin Juel Skivild | 16:27 | 45.20 km/h | 49:22 | 11:31:27 | |||
Lap 4 | Sakarias Koller LØLAND | 16:28 | 45.17 km/h | 1:05:50 | 11:31:28 | |||
Lap 5 | Magnus KULSET | 16:28 | 45.15 km/h | 1:22:19 | 11:31:28 | |||
Lap 6 | Tobias Aagaard Hansen | 16:29 | 45.12 km/h | 1:38:48 | 11:31:29 | |||
Lap 7 | Sakarias Koller LØLAND | 16:35 | 44.86 km/h | 1:55:23 | 11:48:03 | |||
Lap 8 | Robin Juel Skivild | 16:35 | 44.83 km/h | 2:11:59 | 11:48:03 | |||
Lap 9 | Ludvig Fischer AASHEIM | 16:36 | 44.78 km/h | 2:28:36 | 11:48:04 | |||
Lap 10 | Tobias Aagaard Hansen | 16:35 | 44.85 km/h | 2:45:11 | 11:48:04 | |||
Lap 11 | Magnus KULSET | 16:37 | 44.77 km/h | 3:01:48 | 11:48:05 | |||
Lap 12 | Magnus BRYNSRUD | 16:38 | 44.71 km/h | 3:18:27 | 11:48:05 | |||
Lap 13 | Ludvig Fischer AASHEIM | 16:20 | 45.53 km/h | 3:34:47 | 12:04:24 | |||
Lap 14 | Sakarias Koller LØLAND | 16:21 | 45.47 km/h | 3:51:09 | 12:04:25 | |||
Lap 15 | Tobias Aagaard Hansen | 16:22 | 45.44 km/h | 4:07:31 | 12:04:26 | |||
Lap 16 | Magnus KULSET | 16:32 | 44.96 km/h | 4:24:04 | 12:04:38 | |||
Lap 17 | Robin Juel Skivild | 16:36 | 44.78 km/h | 4:40:41 | 12:04:40 | |||
Lap 18 | Magnus BRYNSRUD | 16:35 | 44.85 km/h | 4:57:16 | 12:04:41 | |||
Lap 19 | Robin Juel Skivild | 17:06 | 43.48 km/h | 5:14:23 | 12:21:47 | |||
Lap 20 | Magnus BRYNSRUD | 17:07 | 43.45 km/h | 5:31:30 | 12:21:48 | |||
Lap 21 | Sakarias Koller LØLAND | 17:29 | 42.54 km/h | 5:49:00 | 12:21:54 | |||
Lap 22 | Ludvig Fischer AASHEIM | 17:32 | 42.42 km/h | 6:06:32 | 12:21:56 | |||
Lap 23 | Magnus KULSET | 17:22 | 42.83 km/h | 6:23:54 | 12:22:01 | |||
Lap 24 | Tobias Aagaard Hansen | 18:07 | 41.06 km/h | 6:42:02 | 12:22:34 | |||
Lap 25 | Ludvig Fischer AASHEIM | 16:54 | 43.99 km/h | 6:58:56 | 12:38:51 | |||
Lap 26 | Sakarias Koller LØLAND | 16:57 | 43.88 km/h | 7:15:54 | 12:38:51 | |||
Lap 27 | Magnus KULSET | 16:50 | 44.16 km/h | 7:32:44 | 12:38:51 | |||
Lap 28 | Robin Juel Skivild | 17:05 | 43.54 km/h | 7:49:50 | 12:38:52 | |||
Lap 29 | Magnus BRYNSRUD | 17:04 | 43.57 km/h | 8:06:54 | 12:38:53 | |||
Lap 30 | Tobias Aagaard Hansen | 16:20 | 45.51 km/h | 8:23:15 | 12:38:55 | |||
Lap 31 | Ludvig Fischer AASHEIM | 16:50 | 44.19 km/h | 8:40:05 | 12:55:41 | |||
Lap 32 | Sakarias Koller LØLAND | 16:50 | 44.19 km/h | 8:56:56 | 12:55:41 | |||
Lap 33 | Robin Juel Skivild | 16:50 | 44.18 km/h | 9:13:46 | 12:55:42 | |||
Lap 34 | Magnus BRYNSRUD | 16:49 | 44.20 km/h | 9:30:36 | 12:55:43 | |||
Lap 35 | Tobias Aagaard Hansen | 16:50 | 44.17 km/h | 9:47:27 | 12:55:45 | |||
Lap 36 | Magnus KULSET | 16:56 | 43.93 km/h | 10:04:23 | 12:55:48 | |||
Lap 37 | Magnus BRYNSRUD | 18:06 | 41.07 km/h | 10:22:30 | 13:13:50 | |||
Lap 38 | Magnus KULSET | 18:02 | 41.23 km/h | 10:40:33 | 13:13:50 | |||
Lap 39 | Ludvig Fischer AASHEIM | 18:09 | 40.97 km/h | 10:58:42 | 13:13:51 | |||
Lap 40 | Robin Juel Skivild | 18:12 | 40.87 km/h | 11:16:54 | 13:13:55 | |||
Lap 41 | Tobias Aagaard Hansen | 18:09 | 40.96 km/h | 11:35:04 | 13:13:55 | |||
Lap 42 | Magnus BRYNSRUD | 17:05 | 43.51 km/h | 11:52:10 | 13:30:55 | |||
Lap 43 | Ludvig Fischer AASHEIM | 17:06 | 43.50 km/h | 12:09:16 | 13:30:57 | |||
Lap 44 | Robin Juel Skivild | 17:02 | 43.67 km/h | 12:26:19 | 13:30:57 | |||
Lap 45 | Tobias Aagaard Hansen | 17:01 | 43.68 km/h | 12:43:21 | 13:30:57 | |||
Lap 46 | Sakarias Koller LØLAND | 35:15 | 21.10 km/h | 13:18:36 | 13:30:57 | |||
Lap 47 | Magnus KULSET | 17:07 | 43.44 km/h | 13:35:44 | 13:30:58 | |||
Lap 48 | Robin Juel Skivild | 16:12 | 45.92 km/h | 13:51:56 | 13:47:09 | |||
Lap 49 | Sakarias Koller LØLAND | 16:13 | 45.87 km/h | 14:08:09 | 13:47:10 | |||
Lap 50 | Magnus BRYNSRUD | 16:35 | 44.85 km/h | 14:24:45 | 13:47:31 | |||
Lap 51 | Tobias Aagaard Hansen | 16:34 | 44.89 km/h | 14:41:19 | 13:47:31 | |||
Lap 52 | Ludvig Fischer AASHEIM | 16:35 | 44.85 km/h | 14:57:54 | 13:47:32 | |||
Lap 53 | Magnus KULSET | 16:34 | 44.89 km/h | 15:14:29 | 13:47:32 | |||
Lap 54 | Sakarias Koller LØLAND | 16:04 | 46.27 km/h | 15:30:34 | 14:03:15 | |||
Lap 55 | Robin Juel Skivild | 16:07 | 46.13 km/h | 15:46:41 | 14:03:17 | |||
Lap 56 | Magnus BRYNSRUD | 17:22 | 42.81 km/h | 16:04:04 | 14:04:54 | |||
Lap 57 | Tobias Aagaard Hansen | 17:22 | 42.80 km/h | 16:21:27 | 14:04:54 | |||
Lap 58 | Ludvig Fischer AASHEIM | 17:22 | 42.81 km/h | 16:38:50 | 14:04:55 | |||
Lap 59 | Magnus KULSET | 17:22 | 42.80 km/h | 16:56:13 | 14:04:55 | |||
Lap times
For result queries please e-mail: randersbikeweek@randersbikeweek.dk