Result
Chip time
Hours
Minutes
Seconds
Distance | U19 |
Total time | 8:07:51 |
Details
Date | 07 August 2022 |
Team
Team Vifra Kvickly Odder | |
8 participants, 8 male |
Team Vifra Kvickly Odder
Race number | Name | Laps | Average | |
---|---|---|---|---|
92 | Daniel Mathieu Vivier Brockhoff | 7 laps | 23:14 /40.28 km/h | |
93 | Johannes Rørby Petersen | 7 laps | 23:14 /40.28 km/h | |
94 | Karl LINDEGAARD | 7 laps | 23:27 /39.91 km/h | |
95 | Kevin Biehl | 7 laps | 23:14 /40.29 km/h | |
96 | Victor Bredtoft Andersen | 7 laps | 24:03 /38.90 km/h | |
97 | Gustav Lorenzen | 7 laps | 23:14 /40.28 km/h | |
98 | Oliver Mortensen | 7 laps | 23:22 /40.04 km/h | |
99 | Nicklas Sauer | 7 laps | 26:17 /35.60 km/h |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 0 | Kevin Biehl | 23:06 | 23:06 | 3 | 11:03:06 | |||
Lap 1 | Daniel Mathieu Vivier Brockhoff | 23:36 | 39.65 km/h | 46:42 | 3 | 11:03:36 | ||
Lap 2 | Karl LINDEGAARD | 23:36 | 39.65 km/h | 1:10:19 | 2 | 11:03:36 | ||
Lap 3 | Nicklas Sauer | 23:37 | 39.63 km/h | 1:33:56 | 3 | 11:03:37 | ||
Lap 4 | Victor Bredtoft Andersen | 23:37 | 39.62 km/h | 1:57:33 | 4 | 11:03:37 | ||
Lap 5 | Johannes Rørby Petersen | 23:38 | 39.60 km/h | 2:21:11 | 3 | 11:03:38 | ||
Lap 6 | Oliver Mortensen | 23:38 | 39.58 km/h | 2:44:50 | 3 | 11:03:38 | ||
Lap 7 | Gustav Lorenzen | 23:39 | 39.57 km/h | 3:08:29 | 2 | 11:03:39 | ||
Lap 8 | Kevin Biehl | 22:41 | 41.25 km/h | 3:31:10 | 3 | 11:25:47 | ||
Lap 9 | Daniel Mathieu Vivier Brockhoff | 22:29 | 41.63 km/h | 3:53:40 | 2 | 11:26:05 | ||
Lap 10 | Johannes Rørby Petersen | 22:28 | 41.65 km/h | 4:16:08 | 3 | 11:26:06 | ||
Lap 11 | Oliver Mortensen | 22:27 | 41.66 km/h | 4:38:36 | 3 | 11:26:06 | ||
Lap 12 | Nicklas Sauer | 22:29 | 41.61 km/h | 5:01:06 | 3 | 11:26:06 | ||
Lap 13 | Gustav Lorenzen | 22:29 | 41.61 km/h | 5:23:35 | 2 | 11:26:08 | ||
Lap 14 | Karl LINDEGAARD | 22:32 | 41.51 km/h | 5:46:08 | 2 | 11:26:09 | ||
Lap 15 | Victor Bredtoft Andersen | 22:32 | 41.53 km/h | 6:08:41 | 1 | 11:26:09 | ||
Lap 16 | Kevin Biehl | 22:49 | 41.02 km/h | 6:31:30 | 3 | 11:48:36 | ||
Lap 17 | Daniel Mathieu Vivier Brockhoff | 22:49 | 41.01 km/h | 6:54:19 | 3 | 11:48:54 | ||
Lap 18 | Johannes Rørby Petersen | 22:48 | 41.04 km/h | 7:17:08 | 2 | 11:48:55 | ||
Lap 19 | Oliver Mortensen | 22:49 | 41.00 km/h | 7:39:58 | 2 | 11:48:56 | ||
Lap 20 | Karl LINDEGAARD | 22:47 | 41.06 km/h | 8:02:45 | 2 | 11:48:57 | ||
Lap 21 | Nicklas Sauer | 22:50 | 40.96 km/h | 8:25:36 | 2 | 11:48:57 | ||
Lap 22 | Gustav Lorenzen | 22:50 | 40.99 km/h | 8:48:26 | 2 | 11:48:58 | ||
Lap 23 | Victor Bredtoft Andersen | 23:44 | 39.43 km/h | 9:12:11 | 2 | 11:49:54 | ||
Lap 24 | Kevin Biehl | 22:50 | 40.99 km/h | 9:35:01 | 2 | 12:11:27 | ||
Lap 25 | Daniel Mathieu Vivier Brockhoff | 23:12 | 40.33 km/h | 9:58:13 | 2 | 12:12:07 | ||
Lap 26 | Oliver Mortensen | 23:11 | 40.36 km/h | 10:21:25 | 2 | 12:12:07 | ||
Lap 27 | Johannes Rørby Petersen | 23:14 | 40.26 km/h | 10:44:40 | 2 | 12:12:09 | ||
Lap 28 | Gustav Lorenzen | 23:13 | 40.30 km/h | 11:07:53 | 2 | 12:12:12 | ||
Lap 29 | Karl LINDEGAARD | 23:15 | 40.24 km/h | 11:31:09 | 2 | 12:12:12 | ||
Lap 30 | Nicklas Sauer | 23:17 | 40.19 km/h | 11:54:26 | 2 | 12:12:15 | ||
Lap 31 | Victor Bredtoft Andersen | 22:21 | 41.86 km/h | 12:16:48 | 2 | 12:12:15 | ||
Lap 32 | Kevin Biehl | 23:13 | 40.30 km/h | 12:40:01 | 2 | 12:34:40 | ||
Lap 33 | Daniel Mathieu Vivier Brockhoff | 22:59 | 40.71 km/h | 13:03:01 | 2 | 12:35:06 | ||
Lap 34 | Oliver Mortensen | 23:39 | 39.58 km/h | 13:26:40 | 2 | 12:35:46 | ||
Lap 35 | Johannes Rørby Petersen | 23:37 | 39.61 km/h | 13:50:18 | 2 | 12:35:47 | ||
Lap 36 | Gustav Lorenzen | 23:35 | 39.68 km/h | 14:13:53 | 2 | 12:35:47 | ||
Lap 37 | Karl LINDEGAARD | 23:36 | 39.66 km/h | 14:37:29 | 2 | 12:35:48 | ||
Lap 38 | Victor Bredtoft Andersen | 23:34 | 39.72 km/h | 15:01:03 | 2 | 12:35:49 | ||
Lap 39 | Nicklas Sauer | 27:02 | 34.60 km/h | 15:28:06 | 2 | 12:39:18 | ||
Lap 40 | Daniel Mathieu Vivier Brockhoff | 23:29 | 39.85 km/h | 15:51:35 | 2 | 12:58:36 | ||
Lap 41 | Gustav Lorenzen | 22:48 | 41.03 km/h | 16:14:24 | 2 | 12:58:36 | ||
Lap 42 | Kevin Biehl | 23:56 | 39.10 km/h | 16:38:20 | 2 | 12:58:36 | ||
Lap 43 | Johannes Rørby Petersen | 22:50 | 40.98 km/h | 17:01:10 | 2 | 12:58:37 | ||
Lap 44 | Karl LINDEGAARD | 22:55 | 40.84 km/h | 17:24:05 | 2 | 12:58:43 | ||
Lap 45 | Oliver Mortensen | 23:06 | 40.51 km/h | 17:47:12 | 2 | 12:58:53 | ||
Lap 46 | Victor Bredtoft Andersen | 24:19 | 38.47 km/h | 18:11:32 | 2 | 13:00:09 | ||
Lap 47 | Nicklas Sauer | 30:01 | 31.17 km/h | 18:41:33 | 2 | 13:09:19 | ||
Lap 48 | Kevin Biehl | 24:01 | 38.95 km/h | 19:05:35 | 2 | 13:22:38 | ||
Lap 49 | Daniel Mathieu Vivier Brockhoff | 24:03 | 38.91 km/h | 19:29:38 | 2 | 13:22:39 | ||
Lap 50 | Johannes Rørby Petersen | 24:02 | 38.93 km/h | 19:53:41 | 2 | 13:22:40 | ||
Lap 51 | Gustav Lorenzen | 24:04 | 38.88 km/h | 20:17:45 | 2 | 13:22:40 | ||
Lap 52 | Oliver Mortensen | 24:45 | 37.81 km/h | 20:42:31 | 2 | 13:23:38 | ||
Lap 53 | Karl LINDEGAARD | 25:25 | 36.82 km/h | 21:07:56 | 2 | 13:24:09 | ||
Lap 54 | Victor Bredtoft Andersen | 28:15 | 33.12 km/h | 21:36:12 | 2 | 13:28:25 | ||
Lap 55 | Nicklas Sauer | 34:41 | 26.98 km/h | 22:10:53 | 2 | 13:44:01 | ||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk