Bibno. | Participant | Country | Laps | Time of day | Distance |
---|---|---|---|---|---|
110 | Simone Petersons | ![]() | 2 | 12:20:38 | Damer 10 km |
122 | Marie Pauli wilhelmsson | ![]() | 2 | 12:14:15 | Damer 10 km |
121 | Jennie Esaiasson | ![]() | 2 | 12:14:15 | Damer 10 km |
126 | Kent Holm | ![]() | 2 | 12:10:14 | Herrar 10 km |
133 | Anders Johansson | ![]() | 2 | 12:09:25 | Herrar 10 km |
134 | Bengt Ohlsson | ![]() | 2 | 12:03:27 | Herrar 10 km |
145 | Erik Larsson | ![]() | 2 | 12:03:25 | Herrar 10 km |
123 | Susanne Svedberg | ![]() | 2 | 11:57:47 | Damer 10 km |
131 | Maritzha Johannessen | ![]() | 2 | 11:57:41 | Damer 10 km |
120 | Henriette Jelsnes | ![]() | 2 | 11:57:19 | Damer 10 km |
143 | Daniel Malmqvist Jäderberg | ![]() | 2 | 11:57:01 | Herrar 10 km |
142 | Tord Fuglem | ![]() | 2 | 11:54:33 | Damer 10 km |
130 | Malin Elowson | ![]() | 2 | 11:53:19 | Damer 10 km |
136 | Lisa Lee | ![]() | 2 | 11:52:33 | Damer 10 km |
119 | Rebecka Gross | ![]() | 2 | 11:50:25 | Damer 10 km |
132 | Ken-robin Johannessen | ![]() | 2 | 11:49:20 | Herrar 10 km |
127 | Rickard Westergren | ![]() | 2 | 11:48:17 | Herrar 10 km |
128 | Johan Jämtén | ![]() | 2 | 11:43:35 | Herrar 10 km |
129 | Tommy Christensen | ![]() | 2 | 11:43:32 | Herrar 10 km |
533 | Fanny Lager | ![]() | 1 | 11:32:44 | Damer 5 km |
For result queries please e-mail: info@motionsloppet.se